OUR VARIABLE RATE SAVINGS ACCOUNTS HAVE DECREASED
The interest rates on the majority of our variable rate savings products have decreased from 11 March 2025 – you can find full details below. We have notified those customers affected by email or by letter.
Easy Access
Account | Minimum Balance | Current Rate Gross | Current Rate Gross AER# | New Rate Gross | New Rate Gross AER# |
Bond Saver 1st, 2nd, 3rd, 4th and 5th Issue | |||||
Annual interest | £1,000+ | 3.10% | 3.10% | 2.85% | 2.85% |
(Rate effective from 11 March 2025) | |||||
Branch Saver 1st, 2nd, 3rd, 4th and 5th Issue | |||||
Annual interest | £500 | 3.15% | 3.15% | 2.90% | 2.90% |
(Rate effective from 11 March 2025) | £1+ | 3.05% | 3.05% | 2.80% | 2.80% |
Deposit Branch Saver 1st and 2nd Issue | |||||
Annual interest | £1,000+ | 3.15% | 3.15% | 2.90% | 2.90% |
(Rate effective from 11 March 2025) | |||||
Deposit Branch Saver 1st Issue (Clubs, Societies etc) | |||||
Annual interest | £500+ | 3.15% | 3.15% | 2.90% | 2.90% |
(Rate effective from 11 March 2025) | £1+ | 3.05% | 3.05% | 2.80% | 2.80% |
Direct Access Share 1st and 2nd Issue | |||||
Annual interest | £50,000+ | 3.10% | 3.10% | 2.85% | 2.85% |
(Rate effective from 11 March 2025) | £1+ | 3.00% | 3.00% | 2.75% | 2.75% |
Direct Access Deposit Personal | |||||
Annual interest | £50,000+ | 3.10% | 3.10% | 2.85% | 2.85% |
(Rate effective from 11 March 2025) | £1+ | 3.00% | 3.00% | 2.75% | 2.75% |
Direct Access Deposit - 1st Issue | |||||
Annual interest | £50,000+ | 3.10% | 3.10% | 2.85% | 2.85% |
(Rate effective from 11 March 2025) | £1,000+ | 3.00% | 3.00% | 2.75% | 2.75% |
Direct Access Deposit - 2nd Issue | |||||
Annual interest | £50,000+ | 3.10% | 3.10% | 2.85% | 2.85% |
(Rate effective from 11 March 2025) | £1,000+ | 3.00% | 3.00% | 2.75% | 2.75% |
Instant Access | |||||
Annual interest | £50,000+ | 3.10% | 3.10% | 2.85% | 2.85% |
(Rate effective from 11 March 2025) | £1+ | 3.00% | 3.00% | 2.75% | 2.75% |
Matured Capital Bond | |||||
Annual interest | £50,000+ | 3.10% | 3.10% | 2.85% | 2.85% |
(Rate effective from 11 March 2025) | £1+ | 3.00% | 3.00% | 2.75% | 2.75% |
Matured Savings Bond | |||||
Annual interest | £50,000+ | 3.10% | 3.10% | 2.85% | 2.85% |
(Rate effective from 11 March 2025) | £1+ | 3.00% | 3.00% | 2.75% | 2.75% |
Monthly Saver Account | |||||
Annual interest | £20+ | 3.00% | 3.00% | 2.75% | 2.75% |
(Rate effective from 11 March 2025) | |||||
Ordinary Share | |||||
Half-yearly | £50,000+ | 3.07% | 3.09% | 2.82% | 2.84% |
(Rate effective from 11 March 2025) | £1+ | 2.97% | 2.99% | 2.72% | 2.74% |
Personal Deposits | |||||
Half-yearly | £1+ | 2.97% | 2.99% | 2.72% | 2.74% |
(Rate effective from 11 March 2025) | |||||
Capital Saver 1st, 2nd, 3rd and 5th Issue* | |||||
Annual interest | £20,000+ | 3.80% | 3.80% | 3.55% | 3.55% |
(Rate effective from 11 March 2025) | |||||
Capital Saver 4th Issue* | |||||
Annual interest | £50,000+ | 3.80% | 3.80% | 3.55% | 3.55% |
(Rate effective from 11 March 2025) | |||||
Classic Saver 1st, 2nd and 3rd Issue* | |||||
Annual interest | £20,000+ | 3.80% | 3.80% | 3.55% | 3.55% |
(Rate effective from 11 March 2025) | |||||
Classic Saver 4th Issue* | |||||
Annual interest | £5,000+ | 3.80% | 3.80% | 3.55% | 3.55% |
(Rate effective from 11 March 2025) | |||||
Online Saver 1st, 2nd and 3rd Issue* | |||||
Annual interest | £100 | 3.80% | 3.80% | 3.55% | 3.55% |
(Rate effective from 11 March 2025) | |||||
ISAs
Account | Minimum Balance | Current Rate Gross | Current Rate Tax-free^AER# | New Rate Gross | New Rate Tax-free^AER# |
1st and 2nd Issue Cash ISA | |||||
Annual interest | £1+ | 3.10% | 3.10% | 2.85% | 2.85% |
(Rate effective from 11 March 2025) | |||||
Guaranteed Cash ISA | |||||
Annual interest | £1+ | 3.10% | 3.10% | 2.85% | 2.85% |
(Rate effective from 11 March 2025) | |||||
Online Cash ISA 1st Issue | |||||
Annual interest | £100 | 3.10% | 3.10% | 2.85% | 2.85% |
(Rate effective from 11 March 2025) | |||||
Notice Accounts
Account | Minimum Balance | Current Rate Gross | Current Rate Gross AER# | New Rate Gross | New Rate Gross AER# |
Monthly High Income | |||||
Monthly interest | £50,000+ | 4.73% | 4.83% | 4.48% | 4.57% |
(Rate effective from 6 April 2025) | £1+ | 4.64% | 4.74% | 4.39% | 4.48% |
Monthly High Income | |||||
Monthly interest | £50,000+ | 4.48% | 4.57% | 4.23% | 4.31% |
(Rate effective from 9 June 2025) | £1+ | 4.39% | 4.48% | 4.14% | 4.22% |
1st Issue 90 Day | |||||
Annual interest | £50,000+ | 4.85% | 4.85% | 4.60% | 4.60% |
(Rate effective from 6 April 2025) | £1+ | 4.75% | 4.75% | 4.50% | 4.50% |
1st Issue 90 Day | |||||
Annual interest | £50,000+ | 4.60% | 4.60% | 4.35% | 4.35% |
(Rate effective from 9 June 2025) | £1+ | 4.50% | 4.50% | 4.25% | 4.25% |
2nd Issue 90 Day | |||||
Annual interest | £50,000+ | 4.85% | 4.85% | 4.60% | 4.60% |
(Rate effective from 6 April 2025) | £1+ | 4.75% | 4.75% | 4.50% | 4.50% |
2nd Issue 90 Day | |||||
Annual interest | £50,000+ | 4.60% | 4.60% | 4.35% | 4.35% |
(Rate effective from 9 June 2025) | £1+ | 4.50% | 4.50% | 4.25% | 4.25% |
Direct 90 Notice | |||||
Annual interest | £50,000+ | 4.85% | 4.85% | 4.60% | 4.60% |
(Rate effective from 6 April 2025) | £1+ | 4.75% | 4.75% | 4.50% | 4.50% |
Monthly interest | £50,000 | 4.73% | 4.83% | 4.48% | 4.57% |
(Rate effective from 6 April 2025) | £1+ | 4.64% | 4.74% | 4.39% | 4.48% |
Direct 90 Notice | |||||
Annual interest | £50,000+ | 4.60% | 4.60% | 4.35% | 4.35% |
(Rate effective from 9 June 2025) | £1+ | 4.50% | 4.50% | 4.25% | 4.25% |
Monthly interest | £50,000+ | 4.48% | 4.57% | 4.23% | 4.31% |
(Rate effective from 9 June 2025) | £1+ | 4.39% | 4.48% | 4.14% | 4.22% |
1st Issue Capital 120 | |||||
Annual interest | £20,000+ | 4.90% | 4.90% | 4.65% | 4.65% |
(Rate effective from 6 May 2025) | |||||
1st Issue Capital 120 | |||||
Annual interest | £20,000+ | 4.65% | 4.65% | 4.40% | 4.40% |
(Rate effective from 9 July 2025) | |||||
Children's Savings
Account | Minimum Balance | Current Rate Gross | Current Rate Tax-free^AER# | New Rate Gross | New Rate Tax-free^AER# |
1st Issue Cash Junior ISA | |||||
Annual interest | £3,000+ | 4.35% | 4.35% | 4.10% | 4.10% |
(Rate effective from 25 April 2025) | £1+ | 4.10% | 4.10% | 3.85% | 3.85% |
Notes:
#AER stands for Annual Equivalent Rate and illustrates what the annual rate would be if interest was compounded.
^Interest is paid tax-free as it is currently exempt from income tax. The future tax treatment of Individual Savings Accounts may vary.
~A maximum withdrawal limit of £25,000 per day, per account applies.
*No additional funds can be paid into these account(s).