OUR VARIABLE RATE SAVINGS ACCOUNTS ARE DECREASING
The interest rates on the majority of our variable rate savings products are decreasing from 24 September 2025 – you can find full details below. We have notified those customers affected by email or by letter.
Easy Access
Account | Minimum Balance | Current Rate Gross | Current Rate Gross AER# | New Rate Gross | New Rate Gross AER# |
Bond Saver 1st, 2nd, 3rd, 4th and 5th Issue | |||||
Annual interest | £1,000+ | 2.85% | 2.85% | 2.60% | 2.60% |
(Rate effective from 24 September 2025) | |||||
Branch Saver 1st, 2nd, 3rd, 4th and 5th Issue | |||||
Annual interest | £500 | 2.90% | 2.90% | 2.65% | 2.65% |
(Rate effective from 24 September 2025) | £1+ | 2.80% | 2.80% | 2.55% | 2.55% |
Deposit Branch Saver 1st and 2nd Issue | |||||
Annual interest | £1,000+ | 2.90% | 2.90% | 2.65% | 2.65% |
(Rate effective from 24 September 2025) | |||||
Deposit Branch Saver 1st Issue (Clubs, Societies etc) | |||||
Annual interest | £500+ | 2.90% | 2.90% | 2.65% | 2.65% |
(Rate effective from 24 September 2025) | £1+ | 2.80% | 2.80% | 2.55% | 2.55% |
Direct Access Share 1st and 2nd Issue | |||||
Annual interest | £50,000+ | 2.85% | 2.85% | 2.60% | 2.60% |
(Rate effective from 24 September 2025) | £1+ | 2.75% | 2.75% | 2.50% | 2.50% |
Direct Access Deposit Personal | |||||
Annual interest | £50,000+ | 2.85% | 2.85% | 2.60% | 2.60% |
(Rate effective from 24 September 2025) | £1+ | 2.75% | 2.75% | 2.50% | 2.50% |
Direct Access Deposit - 1st Issue | |||||
Annual interest | £50,000+ | 2.85% | 2.85% | 2.60% | 2.60% |
(Rate effective from 24 September 2025) | £1,000+ | 2.75% | 2.75% | 2.50% | 2.50% |
Direct Access Deposit - 2nd Issue | |||||
Annual interest | £50,000+ | 2.85% | 2.85% | 2.60% | 2.60% |
(Rate effective from 24 September 2025) | £1,000+ | 2.75% | 2.75% | 2.50% | 2.50% |
Instant Access | |||||
Annual interest | £50,000+ | 2.85% | 2.85% | 2.60% | 2.60% |
(Rate effective from 24 September 2025) | £1+ | 2.75% | 2.75% | 2.50% | 2.50% |
Matured Capital Bond | |||||
Annual interest | £50,000+ | 2.85% | 2.85% | 2.60% | 2.60% |
(Rate effective from 24 September 2025) | £1+ | 2.75% | 2.75% | 2.50% | 2.50% |
Matured Savings Bond | |||||
Annual interest | £50,000+ | 2.85% | 2.85% | 2.60% | 2.60% |
(Rate effective from 24 September 2025) | £1+ | 2.75% | 2.75% | 2.50% | 2.50% |
Monthly Saver Account | |||||
Annual interest | £20+ | 2.75% | 2.75% | 2.50% | 2.50% |
(Rate effective from 24 September 2025) | |||||
Ordinary Share | |||||
Half-yearly | £50,000+ | 2.82% | 2.82% | 2.57% | 2.59% |
(Rate effective from 24 September 2025) | £1+ | 2.72% | 2.72% | 2.47% | 2.49% |
Personal Deposits | |||||
Half-yearly | £1+ | 2.72% | 2.72% | 2.47% | 2.49% |
(Rate effective from 24 September 2025) |
ISA
Account | Minimum Balance | Current Rate Gross | Current Rate Tax-free^AER# | New Rate Gross | New Rate Tax-free^AER# |
1st and 2nd Issue Cash ISA | |||||
Annual interest | £1+ | 2.85% | 2.85% | 2.60% | 2.60% |
(Rate effective from 24 September 2025) | |||||
Guaranteed Cash ISA | |||||
Annual interest | £1+ | 2.85% | 2.85% | 2.60% | 2.60% |
(Rate effective from 24 September 2025) | |||||
Online Cash ISA 1st Issue | |||||
Annual interest | £100 | 2.85% | 2.85% | 2.60% | 2.60% |
(Rate effective from 24 September 2025) | |||||
Cash ISA 45 Day Notice 1st,2nd,3rd,4th & 5th Issue | |||||
Annual interest | £30,000 | 3.80% | 3.80% | 3.50% | 3.50% |
£15,000 | 3.60% | 3.60% | 3.30% | 3.30% | |
£3,000 | 3.60% | 3.60% | 3.30% | 3.30% | |
(Rate effective from 8 November 2025) |
Notice Accounts
Account | Minimum Balance | Current Rate Gross | Current Rate Gross AER# | New Rate Gross | New Rate Gross AER# |
Monthly High Income | |||||
Monthly interest | £50,000+ | 4.23% | 4.31% | 3.83% | 3.90% |
(Rate effective from 23 December 2025) | £1+ | 4.14% | 4.22% | 3.74% | 3.80% |
1st Issue 90 Day | |||||
Annual interest | £50,000+ | 4.35% | 4.35% | 3.95% | 3.95% |
(Rate effective from 23 December 2025) | £1+ | 4.25% | 4.25% | 3.85% | 3.85% |
2nd Issue 90 Day | |||||
Annual interest | £50,000+ | 4.35% | 4.35% | 3.95% | 3.95% |
(Rate effective from 23 December 2025) | £1+ | 4.25% | 4.25% | 3.85% | 3.85% |
Direct 90 Notice | |||||
Annual interest | £50,000+ | 4.35% | 4.35% | 3.95% | 3.95% |
(Rate effective from 23 December 2025) | £1+ | 4.25% | 4.25% | 3.85% | 3.85% |
Monthly interest | £50,000+ | 4.23% | 4.31% | 3.83% | 3.90% |
(Rate effective from 23 December 2025) | £1+ | 4.14% | 4.22% | 3.74% | 3.80% |
1st Issue Capital 120 | |||||
Annual interest | £20,000+ | 4.40% | 4.40% | 4.00% | 4.00% |
(Rate effective from 22 January 2026) | |||||
Notice Saver 1st, 2nd, 3rd & 4th Issue | |||||
Annual interest | £50,000+ | 3.80% | 3.80% | 3.50% | 3.50% |
(Rate effective from 8 November 2025) | £1,000+ | 3.45% | 3.45% | 3.15% | 3.15% |
Notice Saver 1st & 3rd Issue | |||||
Monthly interest | £50,000+ | 3.73% | 3.79% | 3.43% | 3.48% |
(Rate effective from 8 November 2025) | £1,000+ | 3.39% | 3.44% | 3.09% | 3.13% |
Deposit Notice Saver 1st, 2nd, 3rd & 4th Issue | |||||
Annual interest | £50,000+ | 3.80% | 3.80% | 3.50% | 3.50% |
(Rate effective from 8 November 2025) | £1,000+ | 3.45% | 3.45% | 3.15% | 3.15% |
Children's Savings
Account | Minimum Balance | Current Rate Gross | Current Rate Tax-free^AER# | New Rate Gross | New Rate Tax-free^AER# |
1st Issue Cash Junior ISA | |||||
Annual interest | £3,000+ | 4.10% | 4.10% | 3.85% | 3.85% |
(Rate effective from 8 November 2025) | £1+ | 3.85% | 3.85% | 3.60% | 3.60% |
Notes:
#AER stands for Annual Equivalent Rate and illustrates what the annual rate would be if interest was compounded.
^Interest is paid tax-free as it is currently exempt from income tax. The future tax treatment of Individual Savings Accounts may vary.
~A maximum withdrawal limit of £25,000 per day, per account applies.
*No additional funds can be paid into these account(s).