OUR SVR HISTORY
The table below details any rate changes that have been applied to our National Counties Building Society Owner Occupier and Residential Investment Standard Variable Rates (SVR) since they were launched.
Year | Date of Change | Owner Occupier | Owner Occupier | Owner Occupier | Residential Investment | Residential Investment | Owner Occupier | Owner Occupier |
Annual Standard Variable Rate | Monthly Standard Variable Rate | Flexible Standard Variable Rate | Annual Standard Variable Rate | Monthly Standard Variable Rate | Managed Variable Rate for Term (MVR) Repayment | Managed Variable Rate for Term (MVR) Interest Only | ||
1996 | 18-Jan | 7.49% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
19-Jan | 6.99% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
1997 | 06-Jun | 7.39% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
04-Aug | 7.79% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
07-Oct | 7.99% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
1998 | 10-Feb | 8.29% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
03-Sep | 8.69% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
30-Nov | 7.99% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
1999 | 30-Jan | 7.29% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
26-Mar | 6.85% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
03-Aug | 6.59% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
27-Nov | 6.85% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
2000 | 26-Feb | 7.19% | Rate not introduced until April 2012 | Rate not introduced until March 2001 | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
2001 | 03-Mar | 6.99% | Rate not introduced until April 2012 | 7.09% | Rate not introduced until May 2001 | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
05-May | 6.79% | Rate not introduced until April 2012 | 6.99% | 6.99% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
16-Jun | 6.59% | Rate not introduced until April 2012 | 6.79% | 6.79% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
27-Oct | 6.19% | Rate not introduced until April 2012 | 6.39% | 6.49% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
15-Dec | 5.74% | Rate not introduced until April 2012 | 5.94% | 6.00% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
2002 | No changes | No changes | Rate not introduced until April 2012 | No changes | No changes | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
2003 | 10-May | 5.64% | Rate not introduced until April 2012 | 5.84% | 5.90% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
09-Aug | 5.54% | Rate not introduced until April 2012 | 5.74% | 5.80% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
06-Dec | 5.79% | Rate not introduced until April 2012 | 5.99% | 6.05% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
2004 | 06-Mar | 5.99% | Rate not introduced until April 2012 | 6.19% | 6.25% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
26-Jun | 6.24% | Rate not introduced until April 2012 | 6.44% | 6.50% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
17-Jul | 6.49% | Rate not introduced until April 2012 | 6.69% | 6.75% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
01-Sep | 6.74% | Rate not introduced until April 2012 | 6.94% | 7.00% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
2005 | 01-Sep | 6.49% | Rate not introduced until April 2012 | 6.69% | 6.75% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
2006 | 01-Sep | 6.84% | Rate not introduced until April 2012 | 7.04% | 7.10% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
06-Dec | 7.09% | Rate not introduced until April 2012 | 7.29% | 7.35% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
2007 | 07-Feb | 7.34% | Rate not introduced until April 2012 | 7.54% | 7.60% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
06-Jun | 7.59% | Rate not introduced until April 2012 | 7.79% | 7.85% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
01-Aug | 7.84% | Rate not introduced until April 2012 | 8.04% | 8.10% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
2008 | 25-Jan | 7.59% | Rate not introduced until April 2012 | 7.79% | 7.85% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
01-Mar | 7.34% | Rate not introduced until April 2012 | 7.54% | 7.60% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
23-May | 7.09% | Rate not introduced until April 2012 | 7.29% | 7.35% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
24-Nov | 6.79% | Rate not introduced until April 2012 | 6.99% | 7.05% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
01-Dec | 5.29% | Rate not introduced until April 2012 | 5.49% | 5.79% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
2009 | 01-Jan | 5.04% | Rate not introduced until April 2012 | 5.24% | No changes | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
05-Feb | 4.69% | Rate not introduced until April 2012 | 4.89% | 5.44% | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 | |
2010 | No changes | No changes | Rate not introduced until April 2012 | No changes | No changes | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
2011 | No changes | No changes | Rate not introduced until April 2012 | No changes | No changes | Rate not introduced until April 2012 | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
2012 | 26-Apr | No changes | 4.79% | No changes | No changes | 5.54% | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
2013 | No changes | No changes | No changes | No changes | No changes | No changes | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
2014 | 14-Jul | No changes | No changes | No changes | No changes | No changes | Rate not introduced until April 2015 | Rate not introduced until May 2015 |
2015 | 02-Apr | No changes | No changes | No changes | No changes | No changes | 1.59% | Rate not introduced until May 2015 |
19-May | No changes | No changes | No changes | No changes | No changes | No changes | 2.09% | |
2016 | 25-Sep | 4.44% | 4.54% | 4.64% | 5.19% | 5.29% | No changes | No changes |
2017 | 01-Dec | 4.69% | 4.79% | 4.89% | 5.44% | 5.54% | 1.84% | 2.34% |
2018 | 25-Sep | 4.94% | 5.04% | 5.14% | 5.69% | 5.79% | 2.09% | 2.59% |
2020 | 25-Apr | 4.29% | 4.39% | 4.49% | 5.04% | 5.14% | No changes | No changes |
2022 | 21-Mar | 4.69% | 4.79% | No changes | 5.44% | 5.54% | No changes | No Changes |
01-Apr | No changes | No changes | 4.89% | No changes | No changes | No changes | No changes | |
05-Jul | No changes | No changes | No changes | No changes | No changes | 2.39% | No changes | |
23-Jul | 5.44% | 5.54% | 5.64% | 6.19% | 6.29% | No changes | No changes | |
06-Nov | No changes | No changes | No changes | No changes | No changes | 3.14% | 3.34% | |
14-Nov | 5.94% | 6.04% | 6.14% | 6.69% | 6.79% | No changes | No changes | |
2023 | 21-Jan | 6.44% | 6.54% | 6.64% | 7.19% | 7.29% | No changes | No changes |
2023 | 7-Mar | No changes | No changes | No changes | No changes | No changes | 3.64% | 3.84% |
2023 | 11-Mar | 7.19% | 7.29% | 7.39% | 7.94% | 8.04% | No changes | No changes |
2023 | 13-May | No changes | No changes | No changes | No changes | No changes | 4.14% | 4.34% |
2023 | 1- Jul | No changes | No changes | No changes | No changes | No changes | 4.89% | 5.09% |
2023 | 12-Jul | 7.69% | 7.79% | 7.89% | 8.44% | 8.54% | No changes | No changes |
2023 | 23-Sep | 8.34% | 8.44% | 8.54% | 9.09% | 9.19% | No changes | No changes |
2023 | 31-Oct | No changes | No changes | No changes | No changes | No changes | 5.39% | 5.59% |
2024 | 13-Jan | No changes | No changes | No changes | No changes | No changes | 6.04% | 6.24% |
2024 | 19-Sep | 8.09% | 8.19% | 8.29% | 8.84% | 8.94% | No changes | No changes |
2025 | 9-Jan | No changes | No changes | No changes | No changes | No changes | 5.79% | 5.99% |
Do you need our help?
Since 1 December 2016, all new mortgages have only been available under our award winning Family Building Society brand. So if you have a new business query, please call our Family Building Society New Business Team (Mortgages) on 03330 140140. Our team will be able to look after you even though you currently have a National Counties mortgage. Don’t forget that Family Building Society is part of National Counties Building Society. Both brands are part of one company and we’re all based in the same office in Epsom in Surrey.
If you have a query about your current National Counties mortgage, please call our Mortgage Account Service Team on 03330 140146. For details of our opening hours, please visit our Contact us page.
Alternatively if you would like us to contact you at a time of your choice please complete the call back request form on our website which can be found here: Contact us - Call me back.