ANNUAL GENERAL MEETING
More in this section
Results of the 2022 AGM
The Society's 2022 Annual General Meeting was held on 27 April 2022 at the Queen's Stand, Epsom Downs Racecourse, Epsom Downs, Surrey, KT18 5LQ. On this occasion the routine business of the meeting included 11 resolutions for which the voting outcome is shown below.
Our members have voted in favour of all the resolutions. We would like to say thank you to all members who took the time to vote this year and to those that were able to attend the AGM.
For details of our financial results, please visit our Corporate Information page.
Resolution | Result | For* | Against | Withheld | Percentage** |
To receive the Directors' Report, Annual Accounts, Annual Business Statement and Auditor's Report for the year ended 31 December 2021. | Passed | 4805 | 94 | 95 | 98.08% |
To re-appoint KPMG LLP as auditor of the Society | Passed | 4499 | 376 | 119 | 92.29% |
To approve the Report on Directors' Remuneration | Passed | 4038 | 759 | 196 | 84.18% |
To re-elect Susan Sharrock Yates as a Director of the Society | Passed | 4542 | 272 | 180 | 94.35% |
To re-elect Rodger Grant Hughes as a Director of the Society | Passed | 4468 | 338 | 188 | 92.97% |
To re-elect Mark Alexander Bogard as a Director of the Society | Passed | 4476 | 331 | 187 | 93.11% |
To re-elect Christopher Rendell Croft as a Director of the Society | Passed | 4499 | 308 | 187 | 93.59% |
To re-elect Andrew David Barnard as a Director of the Society | Passed | 4489 | 319 | 186 | 93.37% |
To re-elect Patrick Harry Muir as a Director of the Society | Passed | 4435 | 368 | 191 | 92.34% |
To re-elect Simon Wainwright as a Director of the Society | Passed | 4466 | 332 | 196 | 93.08% |
To re-elect John Granville Cole as a Director of the Society | Passed | 4482 | 321 | 191 | 93.32% |
*Any proxy appointments which gave discretion to the Chairman have been included in the 'For' total. **A vote withheld is not a vote in law and is not counted in the calculation of the proportion of votes for and against the resolution. |