INTEREST RATES
RATES FOR BUSINESS ACCOUNTS
More in this section
Current rates for Business Accounts
All our savings accounts are FSCS protected.
Business Accounts | Balance | Gross | Gross AER^ |
2nd Issue Business Saver | |||
Annual interest | £50,000+ | 2.75% | 2.75% |
(Rates effective from 31 August 2023) | £1,000+ | 2.65% | 2.65% |
2nd Issue Club Saver | |||
Annual interest | £50,000+ | 2.75% | 2.75% |
(Rates effective from 31 August 2023) | £1,000+ | 2.65% | 2.65% |
Click here to see previous variable interest rates for Business Accounts
Interest is paid gross for all organisations. You may need to declare any gross income received to HM Revenue & Customs.
^ AER stands for Annual Equivalent Rate and illustrates what the annual rate would be if interest was compounded.