NCBS - National Counties Building Society
You are here: Home > savings  >  withdrawn accounts  >  fixed term  >  Savings Bonds - previous issues

Savings Bonds - previous issues

The Savings Bond Issues listed below remain within the fixed interest rate period.

At maturity we automatically re-invest your maturing Savings Bond into a new Savings Bond issue unless we receive alternative instructions from you before the maturity date. We remind you about this automatic re-investment shortly before maturity and provide you with details of the new issue, so that you can decide whether or not to accept it.

Account Type Issue Date Term Annual Rates
Gross% Net%^ AER%*
Monthly Rates
Gross% Net%^ AER%*
41st Issue May 2011 2 years 3.76  3.01  3.76 3.70  2.96  3.76
41st Issue Sept 2011 3 years 4.00  3.20  4.00 3.93  3.14  4.00
40th Issue May 2010  1 year  2.70  2.16  2.70 2.67  2.14  2.70
40th Issue  May 2010  2 year  3.25  2.60  3.25  3.20  2.56  3.25
40th Issue  May 2010  3 year  3.76  3.01  3.76  3.70  2.96  3.76
40th Issue June 2010  July 2011 2.70   2.16   2.70 2.67   2.14   2.70
39th Issue Feb 2010 Mar 2011 2.86   2.29   2.86 2.82   2.26   2.86
39th Issue Feb 2010 Mar 2012 3.51   2.81   3.51 3.45   2.76   3.51
39th Issue Feb 2010 Mar 2013 3.76   3.01   3.76 3.70   2.96   3.76
38th Issue Oct 2009 1 year 3.25   2.60   3.25 3.20   2.56   3.25
37th Issue Oct 2009 1 year 3.51   2.81   3.51 3.45   2.76   3.51
36th Issue Sept 2009  Feb 2011 4.11   3.29   4.11 4.03   3.22   4.11
36th Issue Aug 2009 Jan 2011 4.11   3.29   4.11 4.03   3.22   4.11
35th Issue June 2009  1 year 3.91   3.13   3.91 3.84   3.07   3.91
35th Issue June 2009  3 years 4.31   3.45   4.31 4.23   3.38   4.31
34th Issue April 2009  1 year  3.26   2.61   3.26   3.21   2.57   3.26 
34th Issue April 2009  3 years  3.76   3.01   3.76  3.70   2.96   3.76
33rd Issue Feb 2009 1 year 2.85   2.28   2.85 2.81   2.25   2.85
33rd Issue Feb 2009 3 years 3.25   2.60   3.25 3.20   2.56   3.25
32nd Issue Jan 2009 3 years 3.50   2.80   3.50 3.45   2.76   3.51
31st Issue Dec 2008 3 year 4.00   3.20   4.00 3.93   3.14   4.00
25th Issue Jun 2008  3 years 6.25   5.00   6.25 6.08   4.86   6.25


^The net interest rate is the rate of interest payable after allowing for the deduction of income tax at 20%.

*aer stands for Annual Equivalent Rate and illustrates what the annual rate would be if interest was compounded.